| Status | Description |
|---|---|
| Pending | The transaction is waiting to be reviewed by another team member, according to the merchant’s withdrawal limits. Based on the team member’s decision, the status will then change to . |
| Processing | The transaction is being generated and sent to the blockchain. After sending, CryptoProcessing will change the status to Confirmed. |
| Confirmed | The transaction is successfully sent to the blockchain. |
| Declined | The transaction is declined by another team member who reviewed it. |
| Failed | The transaction cannot be completed because the merchant’s balance does not meet the requirements. The specific error is shown in the transaction’s details panel on the Transactions tab. Possible errors are:
|
| Cancelled | The transaction was cancelled by CryptoProcessing due to some other error. The specific error is shown in the transaction’s details panel on the Transactions tab. |
Crypto withdrawals
Withdrawal statuses
This section describes the statuses displayed in the merchant dashboard for withdrawals.
Last modified on June 12, 2026