General description
CoinsPaid is an organisation providing сryptocurrency payment services, we enable businesses to operate worldwide, decrease costs, and reach new markets by empowering companies with reliable cryptocurrency processing methods. We support over 50 cryptocurrencies and counting.
What makes us better than others?
Simple and quick API for all operations
Competitive pricing
Yearly security audits from independent third-party
Turnkey business solutions 24/7 technical support
Comprehensive financial reporting for ease of reconciliation
Tiered access levels for your employees
Training material for team education
Instant transaction confirmations for popular currencies
Loyalty program
Blockchain-based risk score
Supported cryptocurrencies
Cryptocurrency | Name | Network |
---|---|---|
ADA | Cardano | Cardano |
BCH | Bitcoin Cash | Bitcoin Cash |
BNB-BSC | BNB | BNB Smart Chain |
BRZ | Brazilian Digital Token | Ethereum (ERC-20 token) |
BTC | Bitcoin | Bitcoin |
CSC | CasinoCoin | Ripple (RTXP token) |
DAI | Dai Stablecoin | Ethereum (ERC-20 token) |
DOGE | Dogecoin | Dogecoin |
ETH | Ethereum | Ethereum |
EURS | STASIS EURS | Ethereum (ERC-20 token) |
FTNB | Fasttoken | Bahamut |
LTC | Litecoin | Litecoin |
SNACK | Crypto Snack | BNB Smart Chain (BEP-20 token) |
SOL | Solana | Solana |
TRX | Tron | Tron |
USDC | USD Coin | Ethereum (ERC-20 token) |
USDTB | Tether USD | BNB Smart Chain (BEP-20 token) |
USDTE | Tether USD | Ethereum (ERC-20 token) |
USDTT | Tether USD | Tron (TRC-20 token) |
VERSE | Verse | Ethereum (ERC-20 token) |
WBTC | Wrapped BTC | Ethereum (ERC-20 token) |
XED | Exeedme | Ethereum (ERC-20 token) |
XRP | Ripple | Ripple |
Note:
ERC-20 means that a token is based on the Ethereum network;
TRC-20 means that a token is based on the Tron network;
BEP-20 means that a token is based on the BNB Smart Chain network;
RTXP means that a token is based on the Ripple network.
* New token(s) based on supported networks can be added by request.
Supported Fiat currencies
EUR | USD | GBP |
ARS | IDR | NPR |
AUD | ILS | NZD |
AZN | INR | PEN |
BDT | JPY | PHP |
BRL | KGS | PLN |
CAD | KRW | SEK |
CHF | KZT | THB |
CLP | LKR | TJS |
CNY | MDL | TRY |
CZK | MXN | UAH |
GEL | MYR | VND |
HUF | NGN | ZAR |
NOK |
Available trading Pairs
Convert from | Convert to Crypto | Convert to Fiat |
---|---|---|
ADA | BTC, SOL, USDC | ARS, AUD, AZN, BDT, BRL, CAD, CHF, CLP, CNY, CZK, EUR, GBP, GEL, HUF, IDR, ILS, INR, JPY, KGS, KRW, KZT, LKR, MDL, MXN, MYR, NGN, NOK, NPR, NZD, PEN, PLN, SEK, THB, TJS, TRY, UAH, USD, VND, ZAR |
BCH | BNB-BSC, BTC, ETH, SOL, USDC, USDTE, USDTT | ARS, AUD, AZN, BDT, BRL, CAD, CHF, CLP, CNY, CZK, EUR, GBP, GEL, HUF, IDR, ILS, INR, JPY, KGS, KRW, KZT, LKR, MDL, MXN, MYR, NGN, NOK, NPR, NZD, PEN, PLN, SEK, THB, TJS, TRY, UAH, USD, VND, ZAR |
BNB-BSC | BCH, BTC, ETH, LTC, SOL, USDC, USDTE, USDTT | AUD, CAD, CHF, EUR, GBP, HUF, INR, KZT, NOK, NZD, PLN, TRY, UAH, USD |
BTC | ADA, BCH, BNB-BSC, DOGE, ETH, LTC, SOL, TRX, USDC, USDTE, USDTT, XRP | ARS, AUD, AZN, BDT, BRL, CAD, CHF, CLP, CNY, CZK, EUR, EUR, EUR, GBP, GEL, HUF, ILS, INR, JPY, KGS, KRW, KZT, LKR, MDL, MXN, MYR, NGN, NOK, NPR, NZD, PEN, PHP, PLN, SEK, THB, TJS, TRY, UAH, USD, VND, ZAR |
DAI | - | EUR, USD |
DOGE | BTC, SOL, USDC | ARS, AUD, BRL, CAD, CHF, CLP, CNY, CZK, EUR, GBP, HUF, IDR, INR, JPY, KRW, KZT, MXN, MYR, NOK, NZD, PEN, PLN, SEK, THB, UAH, USD, VND, ZAR |
ETH | BCH, BNB-BSC, BTC, LTC, SOL, USDC, USDTE, USDTT, XRP | ARS, AUD, AZN, BDT, BRL, CAD, CHF, CLP, CNY, CZK, EUR, GBP, GEL, HUF, IDR, ILS, INR, JPY, KGS, KRW, KZT, LKR, MDL, MXN, MYR, NGN, NOK, NPR, NZD, PEN, PHP, PLN, SEK, THB, TJS, TRY, UAH, USD, VND, ZAR |
FTNB | USDTE, USDTT, USDC | USD, EUR |
LTC | BNB-BSC, BTC, ETH, SOL, USDC, USDTE, USDTT | ARS, AUD, AZN, BDT, BRL, CAD, CHF, CLP, CNY, CZK, EUR, GBP, GEL, HUF, IDR, ILS, INR, JPY, KGS, KRW, KZT, LKR, MDL, MXN, MYR, NGN, NOK, NPR, NZD, PEN, PHP, PLN, SEK, THB, TJS, TRY, UAH, USD, VND, ZAR |
SOL | ADA, BCH, BNB-BSC, BTC, DOGE, ETH, LTC, TRX, USDC, USDTB, USDTE, USDTT, XRP | ARS, AUD, AZN, BDT, BRL, CAD, CHF, CLP, CNY, CZK, EUR, GBP, GEL, HUF, IDR, ILS, INR, JPY, KGS, KRW, KZT, LKR, MDL, MXN, MYR, NGN, NOK, NPR, NZD, PEN, PHP, PLN, SEK, THB, TJS, TRY, UAH, USD, VND, ZAR |
TRX | BTC, SOL, USDTE, USDC | ARS, AUD, AZN, BDT, BRL, CAD, CHF, CLP, CNY, CZK, EUR, GBP, GEL, HUF, IDR, ILS, INR, JPY, KGS, KRW, KZT, LKR, MDL, MXN, MYR, NGN, NOK, NPR, NZD, PEN, PLN, SEK, THB, TJS, TRY, UAH, USD, VND, ZAR |
USDC | ADA, BCH, BNB-BSC, BTC, ETH, LTC, SOL, USDTE, USDTT, FTNB, TRX, XRP, DOGE | ARS, EUR, USD |
USDTB | BCH, BNB-BSC, BTC, ETH, LTC, SOL, TRX, USDC, USDTE, USDTT | ARS, AUD, AZN, BRL, CAD, CHF, CLP, CNY, CZK, EUR, GBP, GEL, HUF, IDR, ILS, INR, JPY, KGS, KRW, KZT, MDL, MXN, MYR, NGN, NOK, NZD, PEN, PHP, PLN, SEK, THB, TJS, TRY, UAH, USD, VND, ZAR |
USDTE | BCH, BNB-BSC, BTC, ETH, LTC, SOL, TRX, USDC, FTNB, USDTB, USDTT | ARS, AUD, AZN, BRL, CAD, CHF, CLP, CNY, CZK, EUR, EUR, GBP, GEL, HUF, IDR, ILS, INR, JPY, KGS, KRW, KZT, MDL, MXN, MYR, NGN, NOK, NZD, PEN, PHP, PLN, SEK, THB, TJS, TRY, UAH, USD, VND, ZAR |
USDTT | BCH, BNB-BSC, BTC, ETH, LTC, SOL, USDC, FTNB, USDTB, USDTE | ARS, AUD, AZN, BRL, CAD, CHF, CLP, CNY, CZK, EUR, GBP, GEL, HUF, IDR, ILS, INR, JPY, KGS, KRW, KZT, MDL, MXN, MYR, NGN, NOK, NZD, PEN, PLN, SEK, THB, TJS, TRY, UAH, USD, VND, ZAR |
XRP | BTC, ETH, SOL, USDC | ARS, AUD, AZN, BRL, CAD, CHF, CLP, CNY, CZK, EUR, GBP, GEL, IDR, ILS, INR, JPY, KGS, KRW, KZT, MDL, MXN, MYR, NGN, NOK, NZD, PEN, PLN, SEK, THB, TJS, TRY, UAH, USD, VND, ZAR |
The complete list of all supported currencies and exchange pairs can be received via API calls.
Last updated