Supported cryptocurrencies
| Cryptocurrency | Name | Network |
|---|
| ADA | Cardano | Cardano |
| BCH | Bitcoin Cash | Bitcoin Cash |
| BNB-BSC | BNB | BNB Smart Chain |
| BTC | Bitcoin | Bitcoin |
| CSC (RTXP) | CasinoCoin | XRP Ledger |
| DOGE | Dogecoin | Dogecoin |
| ETH | Ethereum | Ethereum |
| ETH (Arbitrum) | Ethereum | Arbitrum |
| ETH (Base) | Ethereum | Base |
| EURC (Base) | EUR Stablecoin | Base |
| EURC (ERC-20) | EUR Stablecoin | Ethereum |
| EURC (SOL) | EUR Stablecoin | Solana |
| EURS (ERC-20) | STASIS EURS | Ethereum |
| LTC | Litecoin | Litecoin |
| POL | Polygon | Polygon |
| SNACK (BEP-20) | Crypto Snack | BNB Smart Chain |
| SOL | Solana | Solana |
| TRX | Tron | Tron |
| USDC (ERC-20) | USD Coin | Ethereum |
| USDC (Arbitrum) | USD Coin | Arbitrum |
| USDC (BEP-20) | USD Coin | BNB Smart Chain |
| USDC (Base) | USD Coin | Base |
| USDC (POL) | USD Coin | Polygon |
| USDC (SOL) | USD Coin | Solana |
| USDG (ERC-20) | Global Dollar | Ethereum |
| USDG (SOL) | Global Dollar | Solana |
| WBTC (ERC-20) | Wrapped BTC | Ethereum |
| XED (ERC-20) | Exeedme | Ethereum |
| XRP | Ripple | XRP Ledger |
- ERC-20 means that a token is based on the Ethereum network.
- BEP-20 means that a token is based on the BNB Smart Chain network.
- RTXP means that a token is based on the XRP Ledger network.
Some currencies are available on multiple blockchains. In API requests, use the currency’s API code to specify the correct blockchain version. For the list of API currency codes, see API currency codes.
Additional tokens on supported networks can be added by request.
Supported fiat currencies
| Currency code | Currency name |
|---|
| EUR | Euro |
| USD | US dollar |
| ARS | Argentine peso |
| AUD | Australian dollar |
| AZN | Azerbaijani manat |
| BDT | Bangladeshi taka |
| BRL | Brazilian real |
| CAD | Canadian dollar |
| CHF | Swiss franc |
| CLP | Chilean peso |
| CNY | Chinese yuan |
| CZK | Czech koruna |
| GBP | British pound |
| GEL | Georgian lari |
| HUF | Hungarian forint |
| IDR | Indonesian rupiah |
| ILS | Israeli new shekel |
| INR | Indian rupee |
| JPY | Japanese yen |
| KGS | Kyrgyzstani som |
| KRW | South Korean won |
| LKR | Sri Lankan rupee |
| MDL | Moldovan leu |
| MXN | Mexican peso |
| MYR | Malaysian ringgit |
| NGN | Nigerian naira |
| NOK | Norwegian krone |
| NPR | Nepalese rupee |
| NZD | New Zealand dollar |
| PEN | Peruvian sol |
| PHP | Philippine peso |
| PLN | Polish złoty |
| SEK | Swedish krona |
| THB | Thai baht |
| TJS | Tajikistani somoni |
| TRY | Turkish lira |
| VND | Vietnamese dong |
| ZAR | South African rand |
Last modified on April 28, 2026