Confirmations and limits
Here you can find confirmation times for crypto deposits and min/max limits.
Please note that min. limits for exchange operations must be obtained via API (see this API call) because they may vary dynamically. Limits for min. deposits can be obtained via API too, though they do not change often.
Currency ISO | Confirmations | Min_deposit | Min_withdrawal | Explorer |
---|---|---|---|---|
BTC | 0/1* | 0.0001 | 0.0002 | |
ETH | 10 | 0.002 | 0.002 | |
USDTB | 25 | 5 | 5 | |
USDTE | 10 | 5 | 5 | |
USDTT | 19 | 2 | 1 | |
USDC | 10 | 5 | 5 | |
XRP | 1 | 0.001 | 0.001 | |
DOGE | 6 | 1 | 0.01 | |
ADA | 15 | 2 | 2 | |
BCH | 0/6* | 0.001 | 0.001 | |
BNB-BSC | 25 | 0.01 | 0.01 | |
BRZ | 10 | 0.01 | 1 | |
CSC | 1 | 1 | 1000 | |
DAI | 10 | 5 | 5 | |
EURS | 10 | 0.01 | 0.01 | |
LTC | 6 | 0.01 | 0.01 | |
SOL | 1 | 0.05 | 0.05 | |
TRX | 19 | 10 | 10 | |
VERSE | 10 | 10000 | 10000 | |
WBTC | 10 | 0.0001 | 0.01 | |
XED | 10 | 0.01 | 0.01 | |
FTNB | 30 | 5 | 5 |
*We use an external service to speed up the process of deposit crediting for slow blockchains:
If the transaction is approved by the service, no confirmations are required and the deposit will be credited immediately. Usually, this happens in 85% of cases.
If not, the cryptoprocessing will require the number of confirmations shown after the [/] symbol in the table.
It is defined automatically and does not require any action from the user.
The number of confirmations can be more than the value in the table in cases when several blocks are released in a short period of time.
Last updated