Confirmations and limits
Here you can find confirmation times for crypto deposits and min/max limits.
Please note that min limits for exchange operations must be obtained via API (see this API call) because they may vary dynamically. Limits for min deposits can be obtained via API too, though they do not change often.
Currency | Confirmations | Min deposit | Min withdrawal | Notes |
---|---|---|---|---|
ADA | 15 | 1 | 1 | |
BTC | 0/1 | 0.0001 | 0.0002 | |
BCH | 0/6 | 0.001 | 0.001 | |
LTC | 6 | 0.01 | 0.01 | |
DOGE | 6 | 1 | 1 | |
ETH | 10 | 0.01 | 0.01 | |
XRP | 3 | 0.001 | 0.001 | |
CSC | 1 | 1 | 1000 | |
USDTE (ERC20) | 10 | 5 | 5 | |
USDTT (TRC20) | 19 | 2 | 1 | |
USDC | 10 | 5 | 5 | |
ERC20 | 10 | 0.01 | 0.01 | |
BNB | almost instant | 0.01 | 0.01 | |
BNB-BSC | 25 | 0.01 | 0.01 | |
BUSD | 25 | 5 | 5 | |
SNACK | 25 | 10 | 10 | |
TRX | 19 | 10 | 10 | |
DAI | 10 | 5 | 5 | |
VERSE | 10 | 10000 | 10000 |
The number of confirmations can be more than the value in the table in cases when several blocks are released in a short period of time.
Last modified 1mo ago