Default deposit & withdrawal minimums and confirmation requirements
The table below shows the default limits. These limits can be changed on request through our Support team. To see the limits that apply to your account, check the Your invoice, deposit, and withdrawal limits section below.
| Currency ISO | Confirmations | Min. deposit | Min. withdrawal | Explorer |
|---|---|---|---|---|
| ADA | 15 | 2 | 2 | explorer |
| BCH | 0*/2/6** | 0.001 | 0.001 | explorer |
| BNB-BSC | 10/25** | 0.01 | 0.01 | explorer |
| BTC | 0*/1 | 0.0001 | 0.0002 | explorer |
| CSC (RTXP) | 1 | 1 | 1000 | explorer |
| DOGE | 3/6** | 1 | 0.01 | explorer |
| ETH | 2/10** | 0.002 | 0.002 | explorer |
| ETH (Arbitrum) | 12 | 0.002 | 0.002 | explorer |
| ETH (Base) | 12 | 0.002 | 0.002 | explorer |
| EURC (Base) | 12 | 5 | 5 | explorer |
| EURC (ERC-20) | 2/10** | 5 | 5 | explorer |
| EURC (SOL) | 1 | 5 | 5 | explorer |
| EURS (ERC-20) | 2/10** | 0.01 | 0.01 | explorer |
| LTC | 2/6** | 0.01 | 0.01 | explorer |
| POL | 10 | 10 | 10 | explorer |
| SNACK (BEP-20) | 25 | 10 | 10 | explorer |
| SOL | 1 | 0.05 | 0.05 | explorer |
| TRX | 3/19** | 10 | 10 | explorer |
| USDC (ERC-20) | 2/10** | 5 | 5 | explorer |
| USDC (Arbitrum) | 12 | 5 | 5 | explorer |
| USDC (BEP-20) | 10/25** | 5 | 5 | explorer |
| USDC (Base) | 12 | 5 | 5 | explorer |
| USDC (POL) | 10 | 5 | 5 | explorer |
| USDC (SOL) | 1 | 5 | 5 | explorer |
| USDG (ERC-20) | 2/10** | 5 | 5 | explorer |
| USDG (SOL) | 1 | 5 | 5 | explorer |
| WBTC (ERC-20) | 2/10** | 0.0001 | 0.01 | explorer |
| XED (ERC-20) | 2/10** | 0.01 | 0.01 | explorer |
| XRP | 1 | 4 | 0.001 | explorer |
- In most cases, if the transaction is approved by the service, no confirmations are required and the deposit is credited immediately. (*)
- In some cases, CryptoProcessing will wait for a certain number of confirmations before crediting the deposit.
When several blocks are released in a short period of time, more confirmations can be required.
Your , deposit, and withdrawal limits
To view your , deposit, or withdrawal limits:- Go to Settings.
- Open the Operation limits tab.