> ## Documentation Index
> Fetch the complete documentation index at: https://docs.cryptoprocessing.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Supported currencies

## Supported crypto

| Currency code | Name | Network |
| - | - | - |
| <img src="https://mintcdn.com/cryptoprocessing/-xls87rCX8wpBe7P/images/icons/crypto/ADA.svg?fit=max&auto=format&n=-xls87rCX8wpBe7P&q=85&s=60a5e99e9c73982d4aa62ffec9826b87" alt="" width="64" height="64" data-path="images/icons/crypto/ADA.svg" /> ADA | Cardano | **Cardano** |
| <img src="https://mintcdn.com/cryptoprocessing/-xls87rCX8wpBe7P/images/icons/crypto/BCH.svg?fit=max&auto=format&n=-xls87rCX8wpBe7P&q=85&s=769aa5ffca82b470d0e6398b0a0101c9" alt="" width="64" height="64" data-path="images/icons/crypto/BCH.svg" /> BCH | Bitcoin Cash | **Bitcoin Cash** |
| <img src="https://mintcdn.com/cryptoprocessing/-xls87rCX8wpBe7P/images/icons/crypto/BNB.svg?fit=max&auto=format&n=-xls87rCX8wpBe7P&q=85&s=80b6e50b58b6c678c3ebb01e3e6022b0" alt="" width="64" height="64" data-path="images/icons/crypto/BNB.svg" /> BNB-BSC | BNB | **BNB Smart Chain** |
| <img src="https://mintcdn.com/cryptoprocessing/-xls87rCX8wpBe7P/images/icons/crypto/BTC.svg?fit=max&auto=format&n=-xls87rCX8wpBe7P&q=85&s=d2a87715e64937bc708646e4698a3b88" alt="" width="64" height="64" data-path="images/icons/crypto/BTC.svg" /> BTC | Bitcoin | **Bitcoin** |
| <img src="https://mintcdn.com/cryptoprocessing/-xls87rCX8wpBe7P/images/icons/crypto/DOGE.svg?fit=max&auto=format&n=-xls87rCX8wpBe7P&q=85&s=bea51a9a51b0d5f8dac4ac104f344caa" alt="" width="64" height="64" data-path="images/icons/crypto/DOGE.svg" /> DOGE | Dogecoin | **Dogecoin** |
| <img src="https://mintcdn.com/cryptoprocessing/-xls87rCX8wpBe7P/images/icons/crypto/ETH.svg?fit=max&auto=format&n=-xls87rCX8wpBe7P&q=85&s=f6080f58097c6dff63aa83a0bf9195db" alt="" width="64" height="64" data-path="images/icons/crypto/ETH.svg" /> ETH | Ethereum | **Arbitrum** **Base** **Ethereum** |
| <img src="https://mintcdn.com/cryptoprocessing/-xls87rCX8wpBe7P/images/icons/crypto/EURC.svg?fit=max&auto=format&n=-xls87rCX8wpBe7P&q=85&s=f805d51368d6344f8e576ecd3ec6e509" alt="" width="64" height="64" data-path="images/icons/crypto/EURC.svg" /> EURC | EUR Stablecoin | **Base** **Ethereum** **Solana** |
| <img src="https://mintcdn.com/cryptoprocessing/-xls87rCX8wpBe7P/images/icons/crypto/LTC.svg?fit=max&auto=format&n=-xls87rCX8wpBe7P&q=85&s=0e07de58bece2568bb279e5f2d51384f" alt="" width="64" height="64" data-path="images/icons/crypto/LTC.svg" /> LTC | Litecoin | **Litecoin** |
| <img src="https://mintcdn.com/cryptoprocessing/-xls87rCX8wpBe7P/images/icons/crypto/POL.svg?fit=max&auto=format&n=-xls87rCX8wpBe7P&q=85&s=3a1bb565d956a54312313a4200b12d37" alt="" width="64" height="64" data-path="images/icons/crypto/POL.svg" /> POL | Polygon | **Polygon** |
| <img src="https://mintcdn.com/cryptoprocessing/-xls87rCX8wpBe7P/images/icons/crypto/SOL.svg?fit=max&auto=format&n=-xls87rCX8wpBe7P&q=85&s=e6eeaec88fa2e347e75bc225b6358940" alt="" width="64" height="64" data-path="images/icons/crypto/SOL.svg" /> SOL | Solana | **Solana** |
| <img src="https://mintcdn.com/cryptoprocessing/-xls87rCX8wpBe7P/images/icons/crypto/TRX.svg?fit=max&auto=format&n=-xls87rCX8wpBe7P&q=85&s=e5475296883021157e8f9aa2b090536e" alt="" width="64" height="64" data-path="images/icons/crypto/TRX.svg" /> TRX | Tron | **Tron** |
| <img src="https://mintcdn.com/cryptoprocessing/-xls87rCX8wpBe7P/images/icons/crypto/USDC.svg?fit=max&auto=format&n=-xls87rCX8wpBe7P&q=85&s=789d10ed46674c3eaf3e268f021a1f62" alt="" width="64" height="64" data-path="images/icons/crypto/USDC.svg" /> USDC | USD Coin | **Arbitrum** **Base** **BNB Smart Chain** **Ethereum** **Polygon** **Solana** |
| <img src="https://mintcdn.com/cryptoprocessing/-xls87rCX8wpBe7P/images/icons/crypto/USDG.svg?fit=max&auto=format&n=-xls87rCX8wpBe7P&q=85&s=0db8b1b7ce14a37af6ff372b749290c1" alt="" width="64" height="64" data-path="images/icons/crypto/USDG.svg" /> USDG | Global Dollar | **Ethereum** **Solana** |
| <img src="https://mintcdn.com/cryptoprocessing/-xls87rCX8wpBe7P/images/icons/crypto/XRP.svg?fit=max&auto=format&n=-xls87rCX8wpBe7P&q=85&s=ae3d98971651b7dd0b5424c79322ee01" alt="" width="64" height="64" data-path="images/icons/crypto/XRP.svg" /> XRP | Ripple | **XRP Ledger** |

<Note>
  Some currencies are available on multiple blockchains. In API requests, use the currency's API code to specify the correct blockchain version. For the list of API currency codes, see [API currency codes](/api-reference/currency-codes).
</Note>

Additional tokens on supported networks can be added by request.

## Supported fiat

CryptoProcessing provides full fiat support for **EUR**. You can [hold a balance](/portal#viewing-your-balances) in EUR, and you can make [fiat top-ups](/fiat/top-up-fiat) and [fiat withdrawals](/fiat/withdraw-fiat) using a bank account. You can also use EUR as a target currency in [deposits with conversion](/deposits#deposits-with-conversion) or [payment requests](/payment-requests).

| Currency code | Currency name |
| - | - |
| <img src="https://mintcdn.com/cryptoprocessing/-xls87rCX8wpBe7P/images/icons/fiat/EUR.svg?fit=max&auto=format&n=-xls87rCX8wpBe7P&q=85&s=d2a397f8281a8e3d16dfcccb86e295d7" alt="" width="64" height="64" data-path="images/icons/fiat/EUR.svg" /> EUR | Euro |

The support for other fiat currencies is limited. You can still [hold balances](/portal#viewing-your-balances) in these currencies and use them as target currencies for [deposits with conversion](/deposits#deposits-with-conversion) or [payment requests](/payment-requests). However, such balances are virtual: CryptoProcessing does not keep actual funds in them, and you **cannot** top up or withdraw from these balances directly. To withdraw such funds to a bank account, make an [exchange](/exchanges) to EUR first.

| Currency code | Currency name |
| - | - |
| <img src="https://mintcdn.com/cryptoprocessing/-xls87rCX8wpBe7P/images/icons/fiat/USD.svg?fit=max&auto=format&n=-xls87rCX8wpBe7P&q=85&s=9c47b7b4952c837116127e9d835f15ad" alt="" width="64" height="64" data-path="images/icons/fiat/USD.svg" /> USD | US dollar |
| <img src="https://mintcdn.com/cryptoprocessing/-xls87rCX8wpBe7P/images/icons/fiat/GBP.svg?fit=max&auto=format&n=-xls87rCX8wpBe7P&q=85&s=d5d8f7850c4488fe4b147c0305301534" alt="" width="64" height="64" data-path="images/icons/fiat/GBP.svg" /> GBP | British pound |
| <img src="https://mintcdn.com/cryptoprocessing/-xls87rCX8wpBe7P/images/icons/fiat/ARS.svg?fit=max&auto=format&n=-xls87rCX8wpBe7P&q=85&s=540fcfe5469fb907ab44766b8b32887a" alt="" width="64" height="64" data-path="images/icons/fiat/ARS.svg" /> ARS | Argentine peso |
| <img src="https://mintcdn.com/cryptoprocessing/-xls87rCX8wpBe7P/images/icons/fiat/AUD.svg?fit=max&auto=format&n=-xls87rCX8wpBe7P&q=85&s=980612ec95c3ce1bff82bf0d36ef76ec" alt="" width="64" height="64" data-path="images/icons/fiat/AUD.svg" /> AUD | Australian dollar |
| <img src="https://mintcdn.com/cryptoprocessing/-xls87rCX8wpBe7P/images/icons/fiat/AZN.svg?fit=max&auto=format&n=-xls87rCX8wpBe7P&q=85&s=666f975c95af8ac978ae2dcf3f67fb4e" alt="" width="64" height="64" data-path="images/icons/fiat/AZN.svg" /> AZN | Azerbaijani manat |
| <img src="https://mintcdn.com/cryptoprocessing/-xls87rCX8wpBe7P/images/icons/fiat/BDT.svg?fit=max&auto=format&n=-xls87rCX8wpBe7P&q=85&s=dbf7c094a21949b0cd9f03075c82c772" alt="" width="64" height="64" data-path="images/icons/fiat/BDT.svg" /> BDT | Bangladeshi taka |
| <img src="https://mintcdn.com/cryptoprocessing/-xls87rCX8wpBe7P/images/icons/fiat/BRL.svg?fit=max&auto=format&n=-xls87rCX8wpBe7P&q=85&s=f1253b72c4db210f819e6a0ecbbc30cb" alt="" width="64" height="64" data-path="images/icons/fiat/BRL.svg" /> BRL | Brazilian real |
| <img src="https://mintcdn.com/cryptoprocessing/-xls87rCX8wpBe7P/images/icons/fiat/CAD.svg?fit=max&auto=format&n=-xls87rCX8wpBe7P&q=85&s=5d3e75b7dd8bd0204806d58bdba2c4b7" alt="" width="64" height="64" data-path="images/icons/fiat/CAD.svg" /> CAD | Canadian dollar |
| <img src="https://mintcdn.com/cryptoprocessing/-xls87rCX8wpBe7P/images/icons/fiat/CHF.svg?fit=max&auto=format&n=-xls87rCX8wpBe7P&q=85&s=49063ee09d22a2f4c21abac21a188aba" alt="" width="64" height="64" data-path="images/icons/fiat/CHF.svg" /> CHF | Swiss franc |
| <img src="https://mintcdn.com/cryptoprocessing/-xls87rCX8wpBe7P/images/icons/fiat/CLP.svg?fit=max&auto=format&n=-xls87rCX8wpBe7P&q=85&s=efe655de6554d290d13a35f364bdc113" alt="" width="64" height="64" data-path="images/icons/fiat/CLP.svg" /> CLP | Chilean peso |
| <img src="https://mintcdn.com/cryptoprocessing/-xls87rCX8wpBe7P/images/icons/fiat/CNY.svg?fit=max&auto=format&n=-xls87rCX8wpBe7P&q=85&s=fb4a9341bd39cf4c9848002ee72042d9" alt="" width="64" height="64" data-path="images/icons/fiat/CNY.svg" /> CNY | Chinese yuan |
| <img src="https://mintcdn.com/cryptoprocessing/-xls87rCX8wpBe7P/images/icons/fiat/CZK.svg?fit=max&auto=format&n=-xls87rCX8wpBe7P&q=85&s=3042610b342c12f02aff6cf07216e23e" alt="" width="64" height="64" data-path="images/icons/fiat/CZK.svg" /> CZK | Czech koruna |
| <img src="https://mintcdn.com/cryptoprocessing/-xls87rCX8wpBe7P/images/icons/fiat/HUF.svg?fit=max&auto=format&n=-xls87rCX8wpBe7P&q=85&s=44a682171c5acafa3681038dac073031" alt="" width="64" height="64" data-path="images/icons/fiat/HUF.svg" /> HUF | Hungarian forint |
| <img src="https://mintcdn.com/cryptoprocessing/-xls87rCX8wpBe7P/images/icons/fiat/IDR.svg?fit=max&auto=format&n=-xls87rCX8wpBe7P&q=85&s=33e1fd81d505405544ad7b51d244e606" alt="" width="64" height="64" data-path="images/icons/fiat/IDR.svg" /> IDR | Indonesian rupiah |
| <img src="https://mintcdn.com/cryptoprocessing/-xls87rCX8wpBe7P/images/icons/fiat/INR.svg?fit=max&auto=format&n=-xls87rCX8wpBe7P&q=85&s=cf810a5b854e17793dce498b102bedf8" alt="" width="64" height="64" data-path="images/icons/fiat/INR.svg" /> INR | Indian rupee |
| <img src="https://mintcdn.com/cryptoprocessing/-xls87rCX8wpBe7P/images/icons/fiat/JPY.svg?fit=max&auto=format&n=-xls87rCX8wpBe7P&q=85&s=a55e15f3f8018c93b763bcc7eb9192f7" alt="" width="64" height="64" data-path="images/icons/fiat/JPY.svg" /> JPY | Japanese yen |
| <img src="https://mintcdn.com/cryptoprocessing/-xls87rCX8wpBe7P/images/icons/fiat/KRW.svg?fit=max&auto=format&n=-xls87rCX8wpBe7P&q=85&s=d851885bdd70e0ebab2667e6907e7be3" alt="" width="64" height="64" data-path="images/icons/fiat/KRW.svg" /> KRW | South Korean won |
| <img src="https://mintcdn.com/cryptoprocessing/-xls87rCX8wpBe7P/images/icons/fiat/MDL.svg?fit=max&auto=format&n=-xls87rCX8wpBe7P&q=85&s=ee481633a210a4f4195c1324579d97fb" alt="" width="64" height="64" data-path="images/icons/fiat/MDL.svg" /> MDL | Moldovan leu |
| <img src="https://mintcdn.com/cryptoprocessing/-xls87rCX8wpBe7P/images/icons/fiat/MXN.svg?fit=max&auto=format&n=-xls87rCX8wpBe7P&q=85&s=168a279c00aa723d0b2c81d644393e3a" alt="" width="64" height="64" data-path="images/icons/fiat/MXN.svg" /> MXN | Mexican peso |
| <img src="https://mintcdn.com/cryptoprocessing/-xls87rCX8wpBe7P/images/icons/fiat/MYR.svg?fit=max&auto=format&n=-xls87rCX8wpBe7P&q=85&s=18b875db5b1c624b03f8a6257c39da4d" alt="" width="64" height="64" data-path="images/icons/fiat/MYR.svg" /> MYR | Malaysian ringgit |
| <img src="https://mintcdn.com/cryptoprocessing/-xls87rCX8wpBe7P/images/icons/fiat/NGN.svg?fit=max&auto=format&n=-xls87rCX8wpBe7P&q=85&s=6d2c45c13af6a25e1b03b102fa510ea9" alt="" width="64" height="64" data-path="images/icons/fiat/NGN.svg" /> NGN | Nigerian naira |
| <img src="https://mintcdn.com/cryptoprocessing/-xls87rCX8wpBe7P/images/icons/fiat/NOK.svg?fit=max&auto=format&n=-xls87rCX8wpBe7P&q=85&s=d6f50cafcbab4465a1ea59e478e6f9e7" alt="" width="64" height="64" data-path="images/icons/fiat/NOK.svg" /> NOK | Norwegian krone |
| <img src="https://mintcdn.com/cryptoprocessing/-xls87rCX8wpBe7P/images/icons/fiat/NZD.svg?fit=max&auto=format&n=-xls87rCX8wpBe7P&q=85&s=b038ca768f09b9a3114860f128a00667" alt="" width="64" height="64" data-path="images/icons/fiat/NZD.svg" /> NZD | New Zealand dollar |
| <img src="https://mintcdn.com/cryptoprocessing/-xls87rCX8wpBe7P/images/icons/fiat/PEN.svg?fit=max&auto=format&n=-xls87rCX8wpBe7P&q=85&s=4994a21fb908b4e07d88ad4c7180b04a" alt="" width="64" height="64" data-path="images/icons/fiat/PEN.svg" /> PEN | Peruvian sol |
| <img src="https://mintcdn.com/cryptoprocessing/-xls87rCX8wpBe7P/images/icons/fiat/PHP.svg?fit=max&auto=format&n=-xls87rCX8wpBe7P&q=85&s=af1d299195f9e78652c925012fff5d23" alt="" width="64" height="64" data-path="images/icons/fiat/PHP.svg" /> PHP | Philippine peso |
| <img src="https://mintcdn.com/cryptoprocessing/-xls87rCX8wpBe7P/images/icons/fiat/PLN.svg?fit=max&auto=format&n=-xls87rCX8wpBe7P&q=85&s=1e14154e9c5e3f2fd8f03a457465675a" alt="" width="64" height="64" data-path="images/icons/fiat/PLN.svg" /> PLN | Polish złoty |
| <img src="https://mintcdn.com/cryptoprocessing/-xls87rCX8wpBe7P/images/icons/fiat/SEK.svg?fit=max&auto=format&n=-xls87rCX8wpBe7P&q=85&s=848d037f40f1f0e60e84627c2e6571a8" alt="" width="64" height="64" data-path="images/icons/fiat/SEK.svg" /> SEK | Swedish krona |
| <img src="https://mintcdn.com/cryptoprocessing/-xls87rCX8wpBe7P/images/icons/fiat/THB.svg?fit=max&auto=format&n=-xls87rCX8wpBe7P&q=85&s=7458157e250879f0664b1b4481282c04" alt="" width="64" height="64" data-path="images/icons/fiat/THB.svg" /> THB | Thai baht |
| <img src="https://mintcdn.com/cryptoprocessing/-xls87rCX8wpBe7P/images/icons/fiat/TRY.svg?fit=max&auto=format&n=-xls87rCX8wpBe7P&q=85&s=ee5760a8b172cf3e2e5f8c822ce53ae2" alt="" width="64" height="64" data-path="images/icons/fiat/TRY.svg" /> TRY | Turkish lira |
| <img src="https://mintcdn.com/cryptoprocessing/-xls87rCX8wpBe7P/images/icons/fiat/VND.svg?fit=max&auto=format&n=-xls87rCX8wpBe7P&q=85&s=04f76536f1b7186dc41259911133be5a" alt="" width="64" height="64" data-path="images/icons/fiat/VND.svg" /> VND | Vietnamese đồng |
| <img src="https://mintcdn.com/cryptoprocessing/-xls87rCX8wpBe7P/images/icons/fiat/ZAR.svg?fit=max&auto=format&n=-xls87rCX8wpBe7P&q=85&s=75dab44704cf808eef704f8a7081c344" alt="" width="64" height="64" data-path="images/icons/fiat/ZAR.svg" /> ZAR | South African rand |


This documentation is built and hosted on [Mintlify](https://mintlify.com), a developer documentation platform.