> ## Documentation Index
> Fetch the complete documentation index at: https://docs.cryptoprocessing.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Confirmations and limits

## Default deposit & withdrawal minimums and confirmation requirements

<Note>
  The table below shows the default limits. These limits can be changed on request through our Support team. To see the limits that apply to your account, check the **Your invoice, deposit, and withdrawal limits** section below.
</Note>

To retrieve the complete and up-to-date information on the number of required confirmations and the minimum deposit and withdrawal amounts for your account, use the [/currencies/list](/api-reference/endpoints/currencies-list) API endpoint.

| Currency ISO    | Confirmations | Min. deposit | Min. withdrawal | Explorer                                        |
| :-------------- | :------------ | :----------- | :-------------- | :---------------------------------------------- |
| ADA             | 15            | 2            | 2               | [explorer](https://cardanoexplorer.com/)        |
| BCH             | 0\*/2/6\*\*   | 0.001        | 0.001           | [explorer](https://explorer.bitcoin.com/bch)    |
| BNB-BSC         | 10/25\*\*     | 0.01         | 0.01            | [explorer](https://bscscan.com/)                |
| BTC             | 0\*/1         | 0.0001       | 0.0002          | [explorer](https://www.blockchain.com/explorer) |
| CSC (RTXP)      | 1             | 1            | 1000            | [explorer](https://xrpscan.com/)                |
| DOGE            | 3/6\*\*       | 1            | 0.01            | [explorer](https://live.blockcypher.com/doge/)  |
| ETH             | 2/10\*\*      | 0.002        | 0.002           | [explorer](http://etherscan.io/)                |
| ETH (Arbitrum)  | 12            | 0.002        | 0.002           | [explorer](https://arbiscan.io/)                |
| ETH (Base)      | 12            | 0.002        | 0.002           | [explorer](https://basescan.org/)               |
| EURC (Base)     | 12            | 5            | 5               | [explorer](https://basescan.org/)               |
| EURC (ERC-20)   | 2/10\*\*      | 5            | 5               | [explorer](https://etherscan.io/)               |
| EURC (SOL)      | 1             | 5            | 5               | [explorer](https://explorer.solana.com/)        |
| EURS (ERC-20)   | 2/10\*\*      | 0.01         | 0.01            | [explorer](http://etherscan.io/)                |
| LTC             | 2/6\*\*       | 0.01         | 0.01            | [explorer](https://live.blockcypher.com/ltc/)   |
| POL             | 10            | 10           | 10              | [explorer](https://polygonscan.com/)            |
| SNACK (BEP-20)  | 25            | 10           | 10              | [explorer](http://etherscan.io/)                |
| SOL             | 1             | 0.05         | 0.05            | [explorer](https://explorer.solana.com/)        |
| TRX             | 3/19\*\*      | 10           | 10              | [explorer](https://tronscan.org/)               |
| USDC (ERC-20)   | 2/10\*\*      | 5            | 5               | [explorer](http://etherscan.io/)                |
| USDC (Arbitrum) | 12            | 5            | 5               | [explorer](https://arbiscan.io/)                |
| USDC (BEP-20)   | 10/25\*\*     | 5            | 5               | [explorer](https://bscscan.com/)                |
| USDC (Base)     | 12            | 5            | 5               | [explorer](https://basescan.org/)               |
| USDC (POL)      | 10            | 5            | 5               | [explorer](https://polygonscan.com/)            |
| USDC (SOL)      | 1             | 5            | 5               | [explorer](https://explorer.solana.com/)        |
| USDG (ERC-20)   | 2/10\*\*      | 5            | 5               | [explorer](http://etherscan.io/)                |
| USDG (SOL)      | 1             | 5            | 5               | [explorer](https://explorer.solana.com/)        |
| WBTC (ERC-20)   | 2/10\*\*      | 0.0001       | 0.01            | [explorer](http://etherscan.io/)                |
| XED (ERC-20)    | 2/10\*\*      | 0.01         | 0.01            | [explorer](http://etherscan.io/)                |
| XRP             | 1             | 4            | 0.001           | [explorer](https://xrpscan.com/)                |

Minimum limits for exchange transactions may change dynamically. To see the most up-to-date limits for each currency, make an API request to [/currencies/rates](/api-reference/endpoints/currencies-rates).

Deposits below the configured minimum deposit amount will fail and won’t be credited. No fees will be charged for such deposits.

For BTC and BCH, we use a third-party service to credit deposits faster.

* In most cases, if the transaction is approved by the service, no confirmations are required and the deposit is credited immediately. (\*)
* In some cases, CryptoProcessing will wait for a certain number of confirmations before crediting the deposit.

For some cryptocurrencies, larger deposits may require additional confirmations before the funds are credited. (\*\*)

<Note>
  When several blocks are released in a short period of time, more confirmations can be required.
</Note>

## Your { true ? <>payment request</> : <>invoice</> }, deposit, and withdrawal limits

To view your { true ? <>payment request</> : <>invoice</> }, deposit, or withdrawal limits:

1. Go to **Settings**.
2. Open the **Operation limits** tab.

In the **{ true ? <>Payment request</> : <>Invoice</> } limits** section, you can view your { true ? <>payment request</> : <>invoice</> } limits. If a default value has been overridden, a special icon appears next to the limit amount.

In the **Deposit and withdrawal limits** section, you can view the minimum deposit and withdrawal amounts for each available currency. If a default value has been overridden, a special icon appears next to the amount.
