> ## Documentation Index
> Fetch the complete documentation index at: https://docs.cryptoprocessing.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Confirmations and limits

The table below describes **the default values** of operation limits and numbers of required confirmations for the supported currencies.

* **Minimum deposit & withdrawal amounts**: see the table below for defaults. Deposits below the configured minimum deposit amount will fail and won’t be credited. No fees will be charged for such deposits.

  The values can be changed via the Support team. See **Settings → Operation limits** or [/currencies/list](/api-reference/endpoints/currencies-list) for your current limits.

* **Confirmation requirements**: see the table below for defaults.

  Additional confirmations may be required when several blocks are released in a short period of time.

* **Minimum exchange amounts**: see [/currencies/rates](/api-reference/endpoints/currencies-rates).

| Currency        | Confirmations | Minimum deposit | Minimum withdrawal | Explorer                                                        |
| --------------- | ------------- | --------------- | ------------------ | --------------------------------------------------------------- |
| ADA             | 15            | 2               | 2                  | [cardanoexplorer.com](https://cardanoexplorer.com/)             |
| BCH             | 0¹/2/6²       | 0.001           | 0.001              | [explorer.bitcoin.com/bch](https://explorer.bitcoin.com/bch)    |
| BNB-BSC         | 10/25²        | 0.01            | 0.01               | [bscscan.com](https://bscscan.com/)                             |
| BTC             | 0¹/1          | 0.0001          | 0.0002             | [blockchain.com/explorer](https://www.blockchain.com/explorer)  |
| DOGE            | 3/6²          | 1               | 0.01               | [live.blockcypher.com/doge](https://live.blockcypher.com/doge/) |
| ETH             | 2/10²         | 0.002           | 0.002              | [etherscan.io](https://etherscan.io/)                           |
| ETH (Arbitrum)  | 12            | 0.002           | 0.002              | [arbiscan.io](https://arbiscan.io/)                             |
| ETH (Base)      | 12            | 0.002           | 0.002              | [basescan.org](https://basescan.org/)                           |
| EURC (Base)     | 12            | 5               | 5                  | [basescan.org](https://basescan.org/)                           |
| EURC (ERC-20)   | 2/10²         | 5               | 5                  | [etherscan.io](https://etherscan.io/)                           |
| EURC (SOL)      | 1             | 5               | 5                  | [explorer.solana.com](https://explorer.solana.com/)             |
| EURS (ERC-20)   | 2/10²         | 0.01            | 0.01               | [etherscan.io](https://etherscan.io/)                           |
| LTC             | 2/6²          | 0.01            | 0.01               | [live.blockcypher.com/ltc](https://live.blockcypher.com/ltc/)   |
| POL             | 10            | 10              | 10                 | [polygonscan.com](https://polygonscan.com/)                     |
| SOL             | 1             | 0.05            | 0.05               | [explorer.solana.com](https://explorer.solana.com/)             |
| TRX             | 3/19²         | 10              | 10                 | [tronscan.org](https://tronscan.org/)                           |
| USDC (ERC-20)   | 2/10²         | 5               | 5                  | [etherscan.io](https://etherscan.io/)                           |
| USDC (Arbitrum) | 12            | 5               | 5                  | [arbiscan.io](https://arbiscan.io/)                             |
| USDC (BEP-20)   | 10/25²        | 5               | 5                  | [bscscan.com](https://bscscan.com/)                             |
| USDC (Base)     | 12            | 5               | 5                  | [basescan.org](https://basescan.org/)                           |
| USDC (POL)      | 10            | 5               | 5                  | [polygonscan.com](https://polygonscan.com/)                     |
| USDC (SOL)      | 1             | 5               | 5                  | [explorer.solana.com](https://explorer.solana.com/)             |
| USDG (ERC-20)   | 2/10²         | 5               | 5                  | [etherscan.io](https://etherscan.io/)                           |
| USDG (SOL)      | 1             | 5               | 5                  | [explorer.solana.com](https://explorer.solana.com/)             |
| WBTC (ERC-20)   | 2/10²         | 0.0001          | 0.01               | [etherscan.io](https://etherscan.io/)                           |
| XED (ERC-20)    | 2/10²         | 0.01            | 0.01               | [etherscan.io](https://etherscan.io/)                           |
| XRP             | 1             | 4               | 0.001              | [xrpscan.com](https://xrpscan.com/)                             |

¹ Some transactions can be confirmed instantly, see [How deposits are confirmed](/deposits/how-deposits-are-confirmed). \
² Larger transactions may require additional confirmations before the funds are credited.
